The following table details the rates for a broad range of uses for songs within the production music library. If you don't see a synchronization license that fits your particular project please get in touch to discuss your exact requirements.
| Use category | Licence type | Licence description | Duration | Territory | Price |
| Advertising | From TV and radio to web/mobile | ||||
| Web/Mobile Advertising | Use in an advertisement or promotion distributed through web or mobile methods, promoting a single company, product or service. | Up to 1 year | Worldwide | £90 | |
| Radio Advertising | Advertisement, marketing or promotion for a single company, product or service, broadcast on radio | Up to 1 year | Up to 1 country | £250 | |
| Podcast - Audio-only - Advertising | Use in any brand-sponsored, audio-only content podcast intended for download to a user's computer or device or streaming via web browser, promoting a single company, product or service. (For video podcasts, see Web/Mobile.) | Up to 1 year | Worldwide | £75 | |
| TV Advertising - National or international | Advertisement, marketing or promotion for a single company, product or service, in the selected countries. Includes web & mobile clearance as well as theatrical. | Up to 1 year | Up to 1 country | £2000 | |
| TV Advertising - National or international | Advertisement, marketing or promotion for a single company, product or service, in the selected countries. Includes web & mobile clearance as well as theatrical. | Up to 1 year | Worldwide | £2500 | |
| top ↑ | |||||
| Corporate | From limited or internal to website/microsite | ||||
| Corporate - Limited or Internal | Internal company usage, e.g. internal presentations, shareholder meetings, trainings etc, within a single company. | Up to 1 year | Up to 1 country | £90 | |
| Website / Microsite | Commercial or promotional use on a web site, including as a design element on a corporate web site, promoting a single company, product or service. (Does not include paid advertising, e.g. banner ad) | Up to 1 year | Worldwide | £90 | |
| Corporate - Wide or External | Use in any medium targeting external or broad audience, e.g. sales giveaways, external presentations, leave behinds, in-store promo, promoting a single company, product or service. (Does not include paid advertising, in-store displays) | Up to 1 year | Up to 1 country | £625 | |
| Corporate - Wide or External | Use in any medium targeting external or broad audience, e.g. sales giveaways, external presentations, leave behinds, in-store promo, promoting a single company, product or service. (Does not include paid advertising, in-store displays) | Perpetual distribution rights | Up to 1 country | £950 | |
| top ↑ | |||||
| Programming | From DVD/video game to film trailer | ||||
| Web / Mobile Programming | Single use in programming intended for airing on the internet and/or mobile phones (via browser, device or download). Includes all forms of web videos for placement anywhere on the web including YouTube, Facebook, MySpace, etc. , as well as programming for the Apple iPad and other handheld, internet-connected tablets. This licence includes a perpetual right to distribute the program in its final form within the specified media and territories. | Perpetual distribution rights | Worldwide | £90 | |
| Product for Sale - DVD/Video game | Single use in programming distributed on DVD only, or in a video game for sale. This licence includes a perpetual right to distribute the DVD/Video game in its final form within the specified media and territories. | Perpetual distribution rights | Up to 1 country - WW | £110 | |
| Film-Festival Only | Single use in a film (feature length or short) to be submitted to festivals. This licence includes a perpetual right to distribute the film in its final form within the specified media and territories. | Perpetual distribution rights | Worldwide | £110 | |
| Radio Programming | Single use in programming intended for airing on radio, excludes internet-only use. This licence includes a perpetual right to distribute the programme in its final form within the specified media and territories. | Perpetual distribution rights | Worldwide | £65 | |
| Podcast - Audio-only - Programming | Single use in audio-only content intended for download to a user's computer or device or streaming via web browser. (Does not include brand-sponsored content; See "Podcast - Audio Only - Advertising "). This licence includes a perpetual right to distribute the programme in its final form within the specified media and territories. | Perpetual distribution rights | Worldwide | £45 | |
| TV Promo | Single use in a television announcement or promotional message for upcoming programming, news or event on any form of television (network, cable, local or syndicated broadcasts). Includes web/mobile. This licence includes a perpetual right to distribute the promo in its final form within the specified media and territories. | Perpetual distribution rights | Up to 1 country | £340 | |
| DVD Promo | Single DVD use in connection with an announcement or promotional message for upcoming programming, news or event. This licence includes a perpetual right to distribute the promo in its final form within the specified media and territories. | Perpetual distribution rights | Up to 1 country | £340 | |
| Film - Trailer | Single use in promoting one feature film. This licence includes the right to promote the project in its final form in all media now known or hereafter devised throughout the world in Perpetual distribution rights. | Perpetual distribution rights | Up to 1 country | £2100 | |
| Film-Theatrical | Single use in a theatrical film. This licence includes a perpetual right to distribute the film in its final form within the specified media and territories. | Perpetual distribution rights | Worldwide | £2750 | |
| top ↑ | |||||
Not sure what licence you need? Don't worry, just get in touch and we'd be happy to discuss things further.
Copyright Scambler. All Rights Reserved. Original independent music from Scambler, available under licence for film, TV, radio, advertising and the games industry.